-
EDEN
-
AESTHETIC AND FRAMEWORK
`Double, tempered and heated front glass
`LED lighting system on the ceiling and each shelf, energy-saving and durability
`Operator`s side closing by glass sliding doors
`Customized panel ( RAL color and logo optional)
`Height and shelf optional
TECHNOLOGY `Cooling system with hermetic compressor for incorporated air-cooling condensing units
`Electronic check panel with digital thermometer and thermostat
`Automatic defrosting
`With wheels and feet, easy to move and fix.
CONTACT US
-
Description
Model | Dimensions LxWxH(mm) |
WORKING TEMP (℃) |
Weight (net/gross)(Kg) |
Voltage V/ph/Hz |
Input power (W) |
EDEN-S1 10 | 1000*740*1100 | +2~+8℃ | 190/240 | 220-240/1/50 | 550 |
EDEN-S1 12 | 1200*740*1100 | +2~+8℃ | 250/300 | 220-240/1/50 | 690 |
EDEN-S1 15 | 1500*740*1100 | +2~+8℃ | 280/330 | 220-240/1/50 | 770 |
EDEN-S1 18 | 1800*740*1100 | +2~+8℃ | 320/370 | 220-240/1/50 | 870 |
EDEN-S1 20 | 2000*740*1100 | +2~+8℃ | 350/400 | 220-240/1/50 | 940 |
Model | Dimensions LxWxH(mm) |
WORKING TEMP (℃) |
Weight (net/gross)(Kg) |
Voltage V/ph/Hz |
Input power (W) |
EDEN-S2 10 | 1000*740*1300 | +2~+8℃ | 220/270 | 220-240/1/50 | 720 |
EDEN-S2 12 | 1200*740*1300 | +2~+8℃ | 280/330 | 220-240/1/50 | 750 |
EDEN-S2 15 | 1500*740*1300 | +2~+8℃ | 310/360 | 220-240/1/50 | 850 |
EDEN-S2 18 | 1800*740*1300 | +2~+8℃ | 350/400 | 220-240/1/50 | 1000 |
EDEN-S2 20 | 2000*740*1300 | +2~+8℃ | 380/430 | 220-240/1/50 | 1080 |
Model | Dimensions LxWxH(mm) |
WORKING TEMP (℃) |
Weight (net/gross)(Kg) |
Voltage V/ph/Hz |
Input power (W) |
EDEN-S1 10 | 1000*740*1300 | +2~+8℃ | 220/270 | 220-240/1/50 | 720 |
EDEN-S1 12 | 1200*740*1300 | +2~+8℃ | 280/330 | 220-240/1/50 | 750 |
EDEN-S1 15 | 1500*740*1300 | +2~+8℃ | 310/360 | 220-240/1/50 | 850 |
EDEN-S1 18 | 1800*740*1300 | +2~+8℃ | 350/400 | 220-240/1/50 | 1000 |
EDEN-S1 20 | 2000*740*1300 | +2~+8℃ | 380/430 | 220-240/1/50 | 1080 |
RELATED CASE
Please leave your questions or suggestions~
Welcome to leave your questions or suggestions.
If you have any questions or suggestions, please contact us by message
Or call 400-069-6799, we will contact you as soon as possible.
客户留言
Description:
Qingdao CLABO EasyBest Refrigeration Equipment Co., Ltd.
Add: China.Shandong.Qingdao.Chengyang district.Qingda Industrial Park
Tel: 15864299919
E-mail: lli@clabo.it
View mobile version
Copyright (C) 2020 Qingdao Easy Best Refrigeration Equipment Ltd. 鲁ICP备14030176号 Powered by www.300.cn